You receive the keys of the first dungeons as an item from quests. If you click on the dungeon overview, the key opens the dungeon automatically.
Overview of Light Dungeons
Level | Dungeon | Name | Enemy Levels | Key |
---|---|---|---|---|
10 | #1 | Desecrated Catacombs | 10-50 | Quest |
20 | #2 | The Mines of Gloria | 20-70 | Quest |
30 | #3 | The Ruins of Gnark | 32-90 | Quest |
40 | #4 | The Cutthroat Grotto | 52-110 | Quest |
50 | #5 | The Emerald Scale Altar | 72-130 | Quest |
70 | #6 | The Toxic Tree | 92-150 | Quest/Magic Shop |
80 | #7 | The Magma Stream | 112-170 | Quest |
95 | #8 | The Frost Blood Temple | 132-200 | Quest |
110 | #9 | The Pyramid of Madness | 152-190 | Quest/Weapon Shop |
- | #10 | Black Skull Fortress | 205-250 | Dungeon #1-#9 completed |
- | #11 | Circus of Terror | 255-300 | Dungeon #10 completed or 10 floors in the Twister |
- | #12 | Hell | 305-350 | Dungeon #11 completed |
210 | #13 | Dragon's Hoard | Gem Mine | |
240 | #14 | House of Horrors | Gem Mine | |
- | #15 | The 13th floor | 355-500 | Dungeon #12 completed |
240 | #16 | 3rd League of Superheroes | Gem Mine | |
200 | #17 | Time-honored School of Magic | 250-400 | - |
- | #18 | Hemorridor | 200-500 | Gem Mine (Dungeon #11 completed) |
- | #19 | Easteros | 310-500 | Gem Mine (Dungeon #11 completed) |
280 | #20 | Dojo of Childhood Heroes | Gem Mine | |
270 | #21 | Tavern of the Dark Doppelgangers | 410-500 | Gem Mine |
- | #22 | City of Intrigues | Gem Mine (Dungeon #19 completed) | |
- | #23 | School of Magic Express | Gem Mine (Dungeon #17 completed) | |
180 | #24 | Nordic Gods | 210-500 | Gem Mine |
- | #25 | Ash Mountain | Gem Mine (Dungeon #18 completed) | |
- | #26 | Playa HQ | Gem Mine (Dungeon #15 completed) | |
200 | #27 | Mount Olympus | 210-500 | Gem Mine |
480 | #28 | Monster Grotto | Gem Mine |
Additional Special Dungeons
In addition to the "normal" dungeons, there are special dungeons that work a little bit different than usual:
Demon's Portal
This overpowered opponent can only be fought once a day. If you defeat him, you will permanently gain 1% more hit points (50 opponents = 50% maximum bonus).
- Enemy levels: 200-500
- Requirement: Level 99
The Tower
Here you fight with three companions, whom you should equip first. For each completed floor in the tower, the quest gold increases by 1% (100 floors = 100% maximum bonus).
- Enemy Levels: 200-398
- Requirements: Dungeon #1-#9 completed and level 125
The Twister
In the twister you fight a total of 1.000 opponents, but they are easier than in the normal dungeons.
- Enemy levels: 100-501
- Requirements: The Tower unlocked and level 150
Continuous Loop of Idols
This is a normal dungeon, only with YouTubers as opponents.
- Enemy Levels: 222-575
- Requirements: The Tower unlocked and level 222
Overview of Shadow Dungeons
In the shadow world you are exposed to the same opponents from the light world, only this time they are a lot stronger. To support you, you always fight together with your companions.
To unlock the shadow world you need level 140 and the tower.
Level | Dungeon | Name | Enemy Levels | Key |
---|---|---|---|---|
140 | #1 | Desecrated Catacombs | 172-190 | Gem Mine |
- | #2 | The Mines of Gloria | 192-210 | Gem Mine + 5 floors of Dungeon #1 |
- | #3 | The Ruins of Gnark | 212-230 | Gem Mine + 5 floors of Dungeon #2 |
- | #4 | The Cutthroat Grotto | 232-250 | Gem Mine + 5 floors of Dungeon #3 |
- | #5 | The Emerald Scale Altar | 252-270 | Gem Mine + 5 floors of Dungeon #4 |
- | #6 | The Toxic Tree | 272-290 | Gem Mine + 5 floors of Dungeon #5 |
- | #7 | The Magma Stream | 292-310 | Gem Mine + 5 floors of Dungeon #6 |
- | #8 | The Frost Blood Temple | 312-330 | Gem Mine + 5 floors of Dungeon #7 |
- | #9 | The Pyramid of Madness | 332-350 | Gem Mine + 5 floors of Dungeon #8 |
- | #10 | Black Skull Fortress | 352-370 | Gem Mine + 5 floors of Dungeon #9 |
- | #11 | Circus of Terror | 372-390 | Gem Mine + 5 floors of Dungeon #10 |
- | #12 | Hell | 392-420 | Gem Mine + 5 floors of Dungeon #11 |
320 | #13 | Dragon's Hoard | Gem Mine | |
350 | #14 | House of Horrors | Gem Mine | |
- | #15 | The 13th floor | 424-540 | Gem Mine + 5 floors of Dungeon #12 |
350 | #16 | 3rd League of Superheroes | Gem Mine | |
350 | #17 | Time-honored School of Magic | 410-600 | - |
- | #18 | Hemorridor | 328-666 | Gem Mine + 5 floors of Dungeon #12 |
- | #19 | Easteros | 464-540 | Gem Mine + 5 floors of Dungeon #13 |
370 | #20 | Dojo of Childhood Heroes | Gem Mine | |
350 | #21 | Tavern of the Dark Doppelgangers | 400-? | Gem Mine |
- | #22 | City of Intrigues | Gem Mine (Shadow-Dungeon #19 completed) | |
- | #23 | School of Magic Express | Gem Mine (Shadow-Dungeon #17 completed) | |
280 | #24 | Nordic Gods | 345-660 | Gem Mine |
- | #25 | Ash Mountain | Gem Mine (Shadow-Dungeon #18 completed) | |
- | #26 | Playa HQ | Gem Mine (Shadow-Dungeon #15 completed) | |
300 | #27 | Mount Olympus | 345-660 | Gem Mine |
600 | #28 | Monster Grotto | Gem Mine |
If you press this button it will load Disqus-Comments. More on Disqus Privacy: Link